| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 7 hr 39 min log | N/A | 6.5 sec | |||
| bodhi | 11 hr #457 | 2 mo 23 days #228 | 19 sec | |||
| bootupd | 13 hr log | N/A | 11 sec | |||
| console | 14 hr log | N/A | 3 sec | |||
| coreos | 13 hr log | N/A | 32 sec | |||
| coreos | 11 hr log | N/A | 2.9 sec | |||
| coreos | 12 hr log | N/A | 2 sec | |||
| coreos | 11 hr log | N/A | 11 sec | |||
| fedora | 13 hr log | N/A | 2.5 sec | |||
| fedora | 11 hr log | N/A | 1 min 39 sec | |||
| fedora | 14 hr log | N/A | 13 sec | |||
| fedora | 10 hr log | N/A | 1.4 sec | |||
| ignition | 12 hr log | N/A | 46 sec | |||
| kdump | 12 hr log | N/A | 27 sec | |||
| os | 12 hr log | N/A | 4 sec | |||
| ostree | 11 hr log | N/A | 43 sec | |||
| rpm | 11 hr log | N/A | 22 sec | |||
| seed | 2 mo 23 days #3 | N/A | 2.9 sec | |||
| seed | 5 mo 0 days #1 | N/A | 3.6 sec | |||
| ssh | 12 hr log | N/A | 6.1 sec | |||
| test | 11 hr #504 | 6 days 14 hr #489 | 1 hr 40 min | |||
| zincati | 11 hr log | N/A | 6.6 sec |
