| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 12 hr log | N/A | 9.3 sec | |||
| bodhi | 1 hr 39 min #936 | 3 mo 18 days #595 | 14 sec | |||
| bootupd | 15 hr log | N/A | 29 sec | |||
| console | 11 hr log | N/A | 4 sec | |||
| coreos | 15 hr log | N/A | 42 sec | |||
| coreos | 12 hr log | N/A | 2.1 sec | |||
| coreos | 13 hr log | N/A | 2.2 sec | |||
| coreos | 12 hr log | N/A | 10 sec | |||
| fedora | 15 hr log | N/A | 3 sec | |||
| fedora | 12 hr log | N/A | 1 min 47 sec | |||
| fedora | 11 hr log | N/A | 26 sec | |||
| fedora | 12 hr log | N/A | 3.2 sec | |||
| ignition | 13 hr log | N/A | 16 sec | |||
| kdump | 13 hr log | N/A | 11 sec | |||
| os | N/A | 13 hr log | 4.9 sec | |||
| ostree | 12 hr log | N/A | 54 sec | |||
| rpm | 12 hr log | N/A | 29 sec | |||
| seed | 9 mo 5 days #3 | N/A | 2.9 sec | |||
| seed | 9 days 15 hr #2 | N/A | 7.9 sec | |||
| ssh | 13 hr log | N/A | 1.3 sec | |||
| test | 1 hr 38 min #1002 | 4 days 6 hr #984 | 57 min | |||
| zincati | 12 hr log | N/A | 12 sec |
