| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 20 hr log | N/A | 13 sec | |||
| bodhi | 4 hr 44 min #1352 | 2 mo 9 days #1126 | 15 sec | |||
| bootupd | 22 hr log | N/A | 14 sec | |||
| console | 19 hr log | N/A | 1.7 sec | |||
| coreos | 22 hr log | N/A | 36 sec | |||
| coreos | 20 hr log | N/A | 2.3 sec | |||
| coreos | 21 hr log | N/A | 2.8 sec | |||
| coreos | 20 hr log | N/A | 15 sec | |||
| fedora | 22 hr log | N/A | 2.8 sec | |||
| fedora | 20 hr log | N/A | 42 sec | |||
| fedora | 19 hr log | N/A | 18 sec | |||
| fedora | 19 hr log | N/A | 1.8 sec | |||
| ignition | 21 hr log | N/A | 23 sec | |||
| kdump | 21 hr log | N/A | 15 sec | |||
| os | N/A | 20 hr log | 7.3 sec | |||
| ostree | 20 hr log | N/A | 57 sec | |||
| rpm | 20 hr log | N/A | 32 sec | |||
| seed | 1 yr 1 mo #3 | N/A | 2.9 sec | |||
| seed | 5 mo 2 days #2 | N/A | 7.9 sec | |||
| ssh | 21 hr log | N/A | 1.8 sec | |||
| test | 4 hr 44 min #1421 | 6 days 22 hr #1403 | 1 hr 1 min | |||
| zincati | 20 hr log | N/A | 14 sec |
