| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 12 hr log | N/A | 12 sec | |||
| bodhi | 1 day 14 hr #759 | 1 mo 9 days #595 | 14 sec | |||
| bootupd | 18 hr log | N/A | 10 sec | |||
| console | 19 hr log | N/A | 5.2 sec | |||
| coreos | 18 hr log | N/A | 23 sec | |||
| coreos | 16 hr log | N/A | 2.1 sec | |||
| coreos | 17 hr log | N/A | 1.7 sec | |||
| coreos | 15 hr log | N/A | 9.5 sec | |||
| fedora | 18 hr log | N/A | 1 sec | |||
| fedora | 16 hr log | N/A | 1 min 44 sec | |||
| fedora | 19 hr log | N/A | 9.8 sec | |||
| fedora | 15 hr log | N/A | 1.2 sec | |||
| ignition | 16 hr log | N/A | 13 sec | |||
| kdump | 17 hr log | N/A | 9.2 sec | |||
| os | N/A | 16 hr log | 4 sec | |||
| ostree | 16 hr log | N/A | 39 sec | |||
| rpm | 16 hr log | N/A | 22 sec | |||
| seed | 6 mo 26 days #3 | N/A | 2.9 sec | |||
| seed | 9 mo 3 days #1 | N/A | 3.6 sec | |||
| ssh | 17 hr log | N/A | 1 sec | |||
| test | 1 day 14 hr #811 | 5 days 2 hr #801 | 1 hr 49 min | |||
| zincati | 16 hr log | N/A | 8.6 sec |
