| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 12 hr log | N/A | 14 sec | |||
| bodhi | 6 days 3 hr #551 | 4 mo 26 days #228 | 2.8 sec | |||
| bootupd | 18 hr log | N/A | 8.3 sec | |||
| console | 19 hr log | N/A | 4.1 sec | |||
| coreos | 18 hr log | N/A | 25 sec | |||
| coreos | 16 hr log | N/A | 2.4 sec | |||
| coreos | 17 hr log | N/A | 2.1 sec | |||
| coreos | 15 hr log | N/A | 11 sec | |||
| fedora | 18 hr log | N/A | 1.1 sec | |||
| fedora | 16 hr log | N/A | 1 min 47 sec | |||
| fedora | 18 hr log | N/A | 37 sec | |||
| fedora | 15 hr log | N/A | 1.2 sec | |||
| ignition | 16 hr log | N/A | 16 sec | |||
| kdump | 17 hr log | N/A | 10 sec | |||
| os | N/A | 16 hr log | 4 sec | |||
| ostree | 15 hr log | N/A | 44 sec | |||
| rpm | 15 hr log | N/A | 25 sec | |||
| seed | 4 mo 26 days #3 | N/A | 2.9 sec | |||
| seed | 7 mo 3 days #1 | N/A | 3.6 sec | |||
| ssh | 17 hr log | N/A | 1.1 sec | |||
| test | 6 days 15 hr #603 | 6 days 19 hr #601 | 1 hr 58 min | |||
| zincati | 15 hr log | N/A | 7.7 sec |
