| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 10 hr log | N/A | 14 sec | |||
| bodhi | 2 hr 29 min #1376 | 2 mo 16 days #1126 | 24 sec | |||
| bootupd | 13 hr log | N/A | 14 sec | |||
| console | 9 hr 37 min log | N/A | 2 sec | |||
| coreos | 12 hr log | N/A | 43 sec | |||
| coreos | 10 hr log | N/A | 2.8 sec | |||
| coreos | 11 hr log | N/A | 3.5 sec | |||
| coreos | 10 hr log | N/A | 16 sec | |||
| fedora | 13 hr log | N/A | 2.9 sec | |||
| fedora | 10 hr log | N/A | 1 min 42 sec | |||
| fedora | 9 hr 28 min log | N/A | 33 sec | |||
| fedora | 10 hr log | N/A | 2 sec | |||
| ignition | 11 hr log | N/A | 25 sec | |||
| kdump | 11 hr log | N/A | 16 sec | |||
| os | N/A | 11 hr log | 7.1 sec | |||
| ostree | 10 hr log | N/A | 1 min 4 sec | |||
| rpm | 10 hr log | N/A | 42 sec | |||
| seed | 4 hr 40 min #4 | N/A | 6.9 sec | |||
| seed | 5 mo 10 days #2 | N/A | 7.9 sec | |||
| ssh | 11 hr log | N/A | 1.8 sec | |||
| test | 5 hr 40 min #1446 | 2 hr 28 min #1448 | 1 hr 34 min | |||
| zincati | 10 hr log | N/A | 15 sec |
