| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 11 hr log | N/A | 15 sec | |||
| bodhi | 2 hr 49 min #1360 | 2 mo 11 days #1126 | 19 sec | |||
| bootupd | 13 hr log | N/A | 15 sec | |||
| console | 10 hr log | N/A | 1.9 sec | |||
| coreos | 13 hr log | N/A | 38 sec | |||
| coreos | 11 hr log | N/A | 3 sec | |||
| coreos | 12 hr log | N/A | 3 sec | |||
| coreos | 11 hr log | N/A | 16 sec | |||
| fedora | 13 hr log | N/A | 3.3 sec | |||
| fedora | 11 hr log | N/A | 1 min 29 sec | |||
| fedora | 10 hr log | N/A | 39 sec | |||
| fedora | 10 hr log | N/A | 1.9 sec | |||
| ignition | 12 hr log | N/A | 44 sec | |||
| kdump | 12 hr log | N/A | 32 sec | |||
| os | N/A | 11 hr log | 10 sec | |||
| ostree | 11 hr log | N/A | 1 min 4 sec | |||
| rpm | 11 hr log | N/A | 35 sec | |||
| seed | 1 yr 1 mo #3 | N/A | 2.9 sec | |||
| seed | 5 mo 5 days #2 | N/A | 7.9 sec | |||
| ssh | 12 hr log | N/A | 1.8 sec | |||
| test | 2 hr 48 min #1429 | 9 days 13 hr #1403 | 1 hr 13 min | |||
| zincati | 11 hr log | N/A | 15 sec |
