| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 9 hr 3 min log | N/A | 9 sec | |||
| bodhi | 10 hr #757 | 1 mo 7 days #595 | 29 sec | |||
| bootupd | 15 hr log | N/A | 13 sec | |||
| console | 15 hr log | N/A | 4.6 sec | |||
| coreos | 15 hr log | N/A | 1 min 16 sec | |||
| coreos | 13 hr log | N/A | 2.5 sec | |||
| coreos | 14 hr log | N/A | 1.9 sec | |||
| coreos | 12 hr log | N/A | 10 sec | |||
| fedora | 15 hr log | N/A | 1.1 sec | |||
| fedora | 13 hr log | N/A | 1 min 54 sec | |||
| fedora | 15 hr log | N/A | 12 sec | |||
| fedora | 12 hr log | N/A | 1.1 sec | |||
| ignition | 13 hr log | N/A | 21 sec | |||
| kdump | 13 hr log | N/A | 8.1 sec | |||
| os | N/A | 13 hr log | 4.9 sec | |||
| ostree | 12 hr log | N/A | 3 min 38 sec | |||
| rpm | 12 hr log | N/A | 25 sec | |||
| seed | 6 mo 24 days #3 | N/A | 2.9 sec | |||
| seed | 9 mo 1 day #1 | N/A | 3.6 sec | |||
| ssh | 13 hr log | N/A | 1.2 sec | |||
| test | 10 hr #809 | 2 days 22 hr #801 | 1 hr 43 min | |||
| zincati | 12 hr log | N/A | 8.9 sec |
