| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| afterburn | 7 hr 30 min log | N/A | 6.1 sec | |||
| bodhi | 1 hr 22 min #597 | 17 hr #595 | 14 sec | |||
| bootupd | 13 hr log | N/A | 10 sec | |||
| console | 14 hr log | N/A | 4.9 sec | |||
| coreos | 13 hr log | N/A | 57 sec | |||
| coreos | 11 hr log | N/A | 2.2 sec | |||
| coreos | 12 hr log | N/A | 2 sec | |||
| coreos | 11 hr log | N/A | 11 sec | |||
| fedora | 13 hr log | N/A | 1.1 sec | |||
| fedora | 11 hr log | N/A | 1 min 39 sec | |||
| fedora | 14 hr log | N/A | 32 sec | |||
| fedora | 10 hr log | N/A | 1 sec | |||
| ignition | 12 hr log | N/A | 15 sec | |||
| kdump | 12 hr log | N/A | 13 sec | |||
| os | N/A | 11 hr log | 4.5 sec | |||
| ostree | 11 hr log | N/A | 45 sec | |||
| rpm | 11 hr log | N/A | 28 sec | |||
| seed | 5 mo 17 days #3 | N/A | 2.9 sec | |||
| seed | 7 mo 24 days #1 | N/A | 3.6 sec | |||
| ssh | 12 hr log | N/A | 1.1 sec | |||
| test | 1 hr 22 min #644 | 13 days #620 | 12 min | |||
| zincati | 11 hr log | N/A | 7.2 sec |
